Raised Expanded Metal Mesh
The raised expanded metal is a standard and very common type expanded mesh. The metal sheet is cut and stretched by a line of knives to form the openings of diamond, hexagon and other mesh patterns. Compared with flattened expanded metal, the raised expanded metal has a slightly convex surface, which can provide better anti-slip performance when used in stair treads or walkways.
The raised expanded metal mesh can be made of stainless steel sheet and plate, galvanized steel, aluminum, copper, brass and other alloy metals, among which, stainless steel expanded metal is the most economical and durable. Plain steel expanded mesh can be galvanized to improve its corrosion resistance.
The raised expanded metal can be made into different hole patterns, which suit for different applications. Common opening types are diamond pattern, hexagon pattern, and other decorative pattern.
Features
- Excellent anti-slip performance. The raised surface provides non-slip properties.
- Excellent corrosion and rust resistance. Stainless steel, galvanized, and aluminum display good corrosion resistance and rust resistance and can be used in harsh environments.
- Versatile. The raised expanded metal can be used for protection, decoration, and various daily applications
Specifications
Raised Expanded Metal Sizes
Style | Minimum Strand Thickness | Nominal Weight | Design Size, in | Opening Size | Strand Size | Overall Thickness | Diamond per ft. | Percent Open Area, % | ||||
inch | lb/100 ft2 | SWD | LWD | SWO | LWO | Width | Thickness | inch | SWD | LWD | ||
1/2 18 | 0.044 | 69 | 0.5 | 1.2 | 0.383 | 0.937 | 0.087 | 0.048 | 0.178 | 24 | 10 | 65 |
1/2 16 | 0.055 | 87 | 0.5 | 1.2 | 0.372 | 0.937 | 0.087 | 0.06 | 0.183 | 24 | 10 | 65 |
1/2 13 | 0.085 | 143 | 0.5 | 1.2 | 0.418 | 0.876 | 0.096 | 0.09 | 0.254 | 24 | 10 | 62 |
3/4 18 | 0.044 | 46 | 0.923 | 2 | 0.79 | 1.75 | 0.106 | 0.048 | 0.212 | 13 | 6 | 77 |
3/4 16 | 0.055 | 57 | 0.923 | 2 | 0.779 | 1.76 | 0.106 | 0.06 | 0.217 | 13 | 6 | 77 |
3/4 13 | 0.085 | 87 | 0.923 | 2 | 0.751 | 1.687 | 0.107 | 0.09 | 0.232 | 13 | 6 | 77 |
3/4 9 | 0.128 | 194 | 0.923 | 2 | 0.666 | 1.562 | 0.160 | 0.135 | 0.347 | 13 | 6 | 65 |
1 1/2 16 | 0.055 | 43 | 1.33 | 3 | 1.719 | 2.75 | 0.115 | 0.06 | 0.234 | 9 | 4 | 83 |
1 1/2 13 | 0.085 | 65 | 1.33 | 3 | 1.152 | 2.625 | 0.115 | 0.09 | 0.246 | 9 | 4 | 83 |
1 1/2 9 | 0.128 | 130 | 1.33 | 3 | 1.077 | 2.5 | 0.155 | 0.135 | 0.338 | 9 | 4 | 77 |
Applications
- Machine guards
- Fences
- Metal mesh flooring
- Walkway and stair treads
- Wall cladding
- Building facades
- Decorative metal mesh
- Metal grill
- Car and speaker grill
Request a quote