Flattened Expanded Metal Sheet
The flattened expanded metal is cold-rolled from raised mesh, it has a smooth flat surface and diamond-shaped openings. In the cold rolling process, the mesh sheet is usually elongated. After the metal mesh is flattened, the metal mesh plate will be sent through a sheet leveler to maintain its flatness. The flat expanded metal is available in a variety of materials, such as mild steel, galvanized steel, aluminum and stainless steel. Mild steel can be galvanized to improve its rust resistance. Among them, stainless steel expanded metal mesh is the most durable type.
The flattened expanded metal sheet can have various mesh patterns. The common patterns include diamond, hexagonal openings.
Features
- Smooth surface. The safe and smooth surface will not hurt people.
- Economical and durable, which make it suits for a broad range of applications.
Specifications
Specification of Flattened Expanded Metal Sheet
Style | Minimum Strand Thickness | Nominal Weight | Design Size, in | Opening Size | Strand Size | Overall Thickness | Diamond per ft. | Percent Open Area, % | ||||
inch | lb/100 ft2 | SWD | LWD | SWO | LWO | Width | Thickness | inch | SWD | LWD | ||
1/2 18 | 0.037 | 66 | 0.5 | 1.26 | 0.304 | 1 | 0.098 | 0.041 | 0.041 | 24 | 9.5 | 65 |
1/2 16 | 0.047 | 84 | 0.5 | 1.26 | 0.302 | 1 | 0.099 | 0.051 | 0.051 | 24 | 9.5 | 65 |
1/2 13 | 0.072 | 136 | 0.5 | 1.26 | 0.236 | 0.915 | 0.107 | 0.076 | 0.076 | 24 | 9.5 | 62 |
3/4 18 | 0.037 | 43 | 0.923 | 2.1 | 0.687 | 1.812 | 0.118 | 0.041 | 0.041 | 13 | 5.7 | 77 |
3/4 16 | 0.047 | 54 | 0.923 | 2.1 | 0.687 | 1.812 | 0.118 | 0.051 | 0.051 | 13 | 5.7 | 77 |
3/4 13 | 0.072 | 83 | 0.923 | 2.1 | 0.683 | 1.75 | 0.120 | 0.076 | 0.076 | 13 | 5.7 | 77 |
3/4 9 | 0.108 | 185 | 0.923 | 2.1 | 0.593 | 1.687 | 0.179 | 0.114 | 0.114 | 13 | 5.7 | 65 |
1 1/2 16 | 0.047 | 41 | 1.33 | 3.15 | 1.074 | 2.75 | 0.128 | 0.051 | 0.051 | 9 | 3.8 | 83 |
1 1/2 13 | 0.072 | 62 | 1.33 | 3.15 | 1.070 | 2.625 | 0.130 | 0.076 | 0.076 | 9 | 3.8 | 83 |
1 1/2 9 | 0.108 | 124 | 1.33 | 3.15 | 0.960 | 2.625 | 0.174 | 0.114 | 0.114 | 9 | 3.8 | 77 |
Applications
- Protective cover
- Metal fence
- Metal grille
- Walkway
- Building Facades
- Supermarket shelves
- Bicycle basket
- Trailer floor and sides
Request a quote